■SIZE CHART
Unit:CM
Size | S | M | L | XL |
1) Length | 69 | 71 | 73 | 75 |
2) Shoulder width | 44 | 46 | 48 | 50 |
3) Chest | 57 | 59 | 61 | 63 |
4) Hem width | 57 | 59 | 61 | 63 |
5) Sleeve length | 60 | 61 | 62 | 63 |
6) Cuff width | 11 | 11.5 | 12 | 12.5 |
■MATERIAL
COTTON 100% (MADE IN JAPAN / ICHINOMIYA)
*This product is unwashed. When machine-washed and line-dried, it may shrink by approximately 1 cm.