■USAF MECHANIC PANTS

■SIZE CHART
Unit:CM
| Size | S | M | L | XL |
| 1) Waist | 77 | 82 | 87 | 92 |
| 2) Width | 33.5 | 35 | 36.5 | 37.5 |
| 3) Rise | 31.5 | 33 | 34.5 | 36 |
| 4) Length | 77 | 77 | 82 | 82 |
| 5) Hem width | 24.5 | 25 | 25.5 | 26 |
■MATERIAL
COTTON 100% (MADE IN JAPAN)
■USAF MECHANIC PANTS

■SIZE CHART
Unit:CM
| Size | S | M | L | XL |
| 1) Waist | 77 | 82 | 87 | 92 |
| 2) Width | 33.5 | 35 | 36.5 | 37.5 |
| 3) Rise | 31.5 | 33 | 34.5 | 36 |
| 4) Length | 77 | 77 | 82 | 82 |
| 5) Hem width | 24.5 | 25 | 25.5 | 26 |
■MATERIAL
COTTON 100% (MADE IN JAPAN)